Award wage summary sheets - B
Key to districts |
 | | | SDED = Southern Division Eastern District | | | SED = South Eastern Division | | | SDWD = Southern Division Western District | | | NDED = Northern Division Eastern District | | | NDWD = Northern Division Western District | | | MKY = Mackay Division | |
'Current' summary sheets reflect the latest award amendment as published in the Queensland Government Industrial Gazette (QGIG).
'Immediate past' summary sheets are those summary sheets which were effective immediately prior to the current award amendment.
View full award: Baking Industry Award - Southern And Mackay Divisions 2003 |
Current: SDED (PDF, 49kB) | SDWD (PDF, 49kB) | MKY (PDF, 49kB) |
Immediate past: SDED (PDF, 92kB) | SDWD (PDF, 92kB) | MKY (PDF, 90kB) |
| |
View full award: Baking, Processing, Distribution and Manufacturing Industry Award - Northern Division 2003 |
Current: NDED (PDF, 92kB) | NDWD (PDF, kB) |
Immediate past: NDED (PDF, 92kB) | NDWD (PDF, 97kB) |
| |
View full award: Beauty Therapy Industry Award - State 2003 |
Current: SDED (PDF, 55kB) | SDWD (PDF, 55kB) | NDED (PDF,55kB) | NDWD (PDF, 55kB) | MKY (PDF, 55kB) |
Immediate past: SDED (PDF, 55kB) | SDWD (PDF, 55kB) | NDED (PDF, 55kB) | NDWD (PDF, 55kB) | MKY (PDF, 55kB) |
| |
|
Current: SDED (PDF, 51kB) | SDWD (PDF, 51kB) | NDED (PDF, 51kB) | NDWD (PDF, 51kB) | MKY (PDF, 51kB) |
Immediate past: SDED (PDF, 92kB) | SDWD (PDF, 92kB) | NDED (PDF, 92kB) | NDWD (PDF, 92kB) | MKY (PDF, 92kB) |
| |
|
Classification Definitions (PDF, 79 kB) |
Current: SDED (PDF, 47kB) | SDWD (PDF, 43kB) | NDED (PDF, 47kB) | NDWD (PDF, 47kB) | MKY (PDF, 43kB) |
Immediate past: SDED (PDF, 42kB) | SDWD (PDF, 42kB) | NDED (PDF, 42kB) | NDWD (PDF, 45kB) | MKY (PDF, 42kB) |
| |
|
Current: SDED (PDF, 41kB) | SDWD (PDF, 41kB) | NDED (PDF, 41kB) | NDWD (PDF, 41kB) | MKY (PDF, 41kB) |
Immediate past: SDED (PDF, 41kB) | SDWD (PDF, 41kB) | NDED (PDF, 41kB) | NDWD (PDF, 45kB) | MKY (PDF, 41kB) |
Back to A-Z of award wage summary sheets
Last updated: 21 September 2006