Price list for awards (incl. common agreements/orders) - effective 23/11/2009
|
Award No
|
Award Name
|
One-off
|
Award
Subscription |
Summary
Sheet Subscription |
|---|---|---|---|---|
| A0020 | ABORIGINAL AND TORRES STRAIT ISLANDER HEALTH SERVICES OFFICERS INTERIM AWARD - STATE 2003 | $29.20 | $84.40 | $14.00 |
| A0046 | ACCOMMODATION INDUSTRY (OTHER THAN HOTELS) AWARD - SOUTH-EASTERN DIVISION 2003 | $17.50 | $56.60 | $14.00 |
| A0074 | ADVERTISING SALES REPRESENTATIVES ' AWARD - STATE 2002 | $17.50 | $56.60 | $14.00 |
| A0115 | AERATED WATER FACTORIES INDUSTRY AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| A0120 | AGRICULTURAL COLLEGES (DOMESTIC AND GENERAL STAFF) AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| A0125 | AGRICULTURAL COLLEGES OF QUEENSLAND (EXCLUDING DOMESTIC AND GENERAL STAFF) AWARD - STATE 2004 | $29.20 | $84.40 | $14.00 |
| A0130 | AGRICULTURAL PRODUCE, FRUIT AND GRAIN STORES ' AWARD - SOUTHERN DIVISION (EASTERN DISTRICT) 2002 | $17.50 | $56.60 | $14.00 |
| A0300 | A J BUSH AND SONS (MANUFACTURES) PTY LTD AWARD - STATE 2005 | $17.50 | $56.60 | $14.00 |
| A0350 | ALBION PARK HARNESS RACING CLUB INCORPORATED AND THE BRISBANE GREYHOUND RACING CLUB AWARD - STATE 2005 | $17.50 | $56.60 | $14.00 |
| A0400 | AMBULANCE SERVICE EMPLOYEES' AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| A0405 | AMCOR CARTONBOARD AWARD - STATE 2005 | $29.20 | $84.40 | $14.00 |
| A0427 | ANGLICAN BOARDING SCHOOLS AND COLLEGES EMPLOYEES (EXCLUDING SOUTH-EAST QUEENSLAND ) AWARD - STATE 2005 | $17.50 | $56.60 | $14.00 |
| A0440 | ARTHUR GORRIE CORRECTIONAL CENTRE (CUSTODIAL CORRECTIONAL OFFICERS) AWARD - STATE 2005 | $17.50 | $56.60 | $14.00 |
| A0464 | AUSTRALIAN ENVIRONMENTAL PEST MANAGERS ASSOCIATION LTD AWARD - STATE 2005 | $17.50 | $56.60 | $14.00 |
| A0504 | AUSTRALIAN RED CROSS BLOOD SERVICE - QUEENSLAND EMPLOYEES AWARD - STATE 2003 | $29.20 | $84.40 | $14.00 |
| A0520 | AUSTRALIAN WORKERS' HERITAGE CENTRE ENTERPRISE AWARD - STATE 2005 | $17.50 | $56.60 | $14.00 |
| A0545 | AWARD FOR ACCOMMODATION AND CARE SERVICES EMPLOYEES FOR AGED PERSONS - SOUTH-EASTERN DIVISION 2004 | $17.50 | $56.60 | $14.00 |
| A0547 | AWARD FOR ACCOMMODATION AND CARE SERVICES EMPLOYEES FOR AGED PERSONS - STATE (EXCLUDING SOUTH-EAST QUEENSLAND) 2004 | $17.50 | $56.60 | $14.00 |
| A0570 | AWARD FOR EMPLOYEES IN DIRECT CLIENT SERVICES - DISABILITY SERVICES QUEENSLAND 2003 | $17.50 | $56.60 | $14.00 |
| B0020 | BAG-MAKING AWARD - SOUTH-EASTERN DIVISION 2003 | $17.50 | $56.60 | $14.00 |
| B0030 | BAKING INDUSTRY CARTERS ' AWARD - SOUTHERN DIVISION 2003 | $17.50 | $56.60 | $14.00 |
| B0045 | BAKING AND PASTRYCOOKING (RETAIL STORES) AWARD - NORTHERN DIVISION 2003 | $17.50 | $56.60 | $14.00 |
| B0047 | BAKING AND PASTRYCOOKING (RETAIL STORES) AWARD - SOUTHERN AND MACKAY DIVISIONS 2002 | $17.50 | $56.60 | $14.00 |
| B0048 | BAKING INDUSTRY AWARD - SOUTHERN AND MACKAY DIVISIONS 2003 | $17.50 | $56.60 | $14.00 |
| B0050 | BAKING, PROCESSING, DISTRIBUTION AND MANUFACTURING INDUSTRY AWARD - NORTHERN DIVISION 2003 | $17.50 | $56.60 | $14.00 |
| B0090 | BEAUTY THERAPY INDUSTRY AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| B0130 | BISCUIT MANUFACTURING INDUSTRY AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| B0147 | BIOSTIL PLANT - SARINA DISTILLERY ENTERPRISE AWARD - STATE 2005 | $17.50 | $56.60 | $14.00 |
| B0170 | BLASTCOATERS OFFSITE AWARD - STATE 2002 | $29.20 | $84.40 | $14.00 |
| B0189 | BLUE CARE ENTERPRISE AWARD - STATE 2004 | $17.50 | $56.60 | $14.00 |
| B0240 | BOARDING HOUSE EMPLOYEES AWARD - STATE (EXCLUDING SOUTH-EAST QUEENSLAND ) 2003 | $17.50 | $56.60 | $14.00 |
| B0250 | BOARDING SCHOOLS, RESIDENTIAL COLLEGES AND OTHER NON-COMMERCIAL ESTABLISHMENTS ACCOMMODATION AWARD - SOUTH-EASTERN DIVISION 2003 | $17.50 | $56.60 | $14.00 |
| B0295 | BORALLON CORRECTIONAL CENTRE AWARD 2003 | $17.50 | $56.60 | $14.00 |
| B0305 | BOWEN COKE WORKS AWARD 2005 | $17.50 | $56.60 | $14.00 |
| B0330 | BREWING INDUSTRY AWARD - STATE 2003 | $29.20 | $84.40 | $14.00 |
| B0337 | BREWING INDUSTRY - QUEENSLAND BREWERIES EMPLOYEES' AWARD 2003 | $17.50 | $56.60 | $14.00 |
| B0340 | BRICK MANUFACTURING EMPLOYEES ' AWARD - SAND-LIME BRICK MANUFACTURING - SOUTHERN DIVISION (EASTERN DISTRICT) 2003 | $17.50 | $56.60 | $14.00 |
| B0400 | BRISBANE CITY COUNCIL - CONSTRUCTION, MAINTENANCE AND GENERAL AWARD 2003 | $29.20 | $84.40 | $14.00 |
| B0401 | BRISBANE CITY COUNCIL - BUS TRANSPORT EMPLOYEES ' AWARD 2003 | $17.50 | $56.60 | $14.00 |
| B0403 | BRISBANE CITY COUNCIL - MISCELLANEOUS WORKERS ' AWARD 2002 | $17.50 | $56.60 | $14.00 |
| B0406 | BRISBANE CITY COUNCIL PLANT OPERATORS’ AWARD 2002 | $17.50 | $56.60 | $14.00 |
| B0440 | BRISBANE MARKETS AWARD - 2003 | $29.20 | $84.40 | $14.00 |
| B0547 | BUILDING CONSTRUCTION INDUSTRY AWARD - STATE 2003 | $46.80 | $113.60 | $14.00 |
| B0550 | BUILDING MATERIALS - CSR LIMITED AWARD (COOPERS PLAINS) - 2003 | $17.50 | $56.60 | $14.00 |
| B0555 | BUILDING PRODUCTS, MANUFACTURE AND MINOR MAINTENANCE AWARD - STATE 2003 | $29.20 | $84.40 | $14.00 |
| B0635 | BUILDING TRADES PUBLIC SECTOR AWARD - STATE 2002 | $46.80 | $113.60 | $14.00 |
| B0688 | BUNDABERG DISTILLING COMPANY PTY LTD AWARD - BUNDABERG 2003 | $17.50 | $56.60 | $14.00 |
| B0692 | BULK TERMINALS AWARD - STATE 2003 | $29.20 | $84.40 | $14.00 |
| B0725 | BUREAU OF SUGAR EXPERIMENT STATIONS FIELD SECTOR EMPLOYEES ' AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| B0750 | BUTTER AND CHEESE FACTORIES AWARD - SOUTHERN DIVISION 2003 | $17.50 | $56.60 | $14.00 |
| B0760 | BUTTER AND CHEESE MANUFACTURING AWARD - NORTHERN AND MACKAY DIVISIONS 2003 | $17.50 | $56.60 | $14.00 |
| C0040 | CAFE RESTAURANT AND CATERING AWARD - STATE (EXCLUDING SOUTH-EAST QUEENSLAND ) 2003 | $17.50 | $56.60 | $14.00 |
| C0240 | CAR PARK ATTENDANTS AWARD - SOUTH EASTERN DIVISION 2005 | $17.50 | $56.60 | $14.00 |
| C0541 | CATHOLIC BOARDING SCHOOL & COLLEGES EMPLOYEES AWARD - SOUTH-EASTERN DIVISION 2006 | $17.50 | $56.60 | $14.00 |
| C0542 | CATHOLIC BOARDING SCHOOLS AND COLLEGES EMPLOYEES (EXCLUDING SOUTH-EAST QUEENSLAND) AWARD - STATE 2005 | $17.50 | $56.60 | $14.00 |
| C0546 | CEMENT INDUSTRY AWARD - STATE 2003 | $29.20 | $84.40 | $14.00 |
| C0579 | CEREBRAL PALSY LEAGUE OF QUEENSLAND AWARD 2003 | $17.50 | $56.60 | $14.00 |
| C0580 | CEMETERY AND CREMATORIUM EMPLOYEES' AWARD - STATE - 2005 | $17.50 | $56.60 | $14.00 |
| C0600 | CHILDREN'S SERVICES AWARD - STATE 2006 | $17.50 | $56.60 | $14.00 |
| C0602 | CIVIL CONSTRUCTION, OPERATIONS AND MAINTENANCE GENERAL AWARD - STATE 2003 | $46.80 | $113.60 | $14.00 |
| C0630 | CLAY PRODUCTS INDUSTRY AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| C0631 | CONTRACT CLEANING INDUSTRY AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| C0635 | CLERICAL AND ADMINISTRATIVE AWARD - SUGAR MILLS - STATE 2003 | $29.20 | $84.40 | $14.00 |
| C0675 | CLERICAL AWARD - HOTELS, RESORTS AND CERTAIN OTHER LICENSED PREMISES - STATE (SOUTH EAST QUEENSLAND) 2002 | $17.50 | $56.60 | $14.00 |
| C0676 | CLERICAL AWARD - PRIVATE HOSPITALS - STATE 2003 | $17.50 | $56.60 | $14.00 |
| C0677 | CLERICAL AWARD - REGISTERED AND LICENSED CLUBS - STATE 2003 | $29.20 | $84.40 | $14.00 |
| C0682 | CLERICAL EMPLOYEES AWARD - STATE 2002 | $29.20 | $84.40 | $14.00 |
| C1390 | CLERKS ' AWARD - HOTELS AND REGISTERED CLUBS - STATE 2003 | $17.50 | $56.60 | $14.00 |
| C1410 | CLERICAL EMPLOYEES ' AWARD - PERMANENT BUILDING SOCIETIES - STATE 2003 | $17.50 | $56.60 | $14.00 |
| C1620 | CLOTHING TRADES AWARD - STATE (EXCLUDING SOUTH-EAST QUEENSLAND ) 2003 | $29.20 | $84.40 | $14.00 |
| C1630 | CLOTHING TRADES AWARD - SOUTHERN AND CENTRAL DIVISIONS 2003 | $29.20 | $84.40 | $14.00 |
| C1650 | CLUB EMPLOYEES ' AWARD - STATE (EXCLUDING SOUTH-EAST QUEENSLAND ) 2003 | $17.50 | $56.60 | $14.00 |
| C1670 | CLUBS ETC. EMPLOYEES ' AWARD - SOUTH EAST QUEENSLAND 2003 | $17.50 | $56.60 | $14.00 |
| C1730 | COLD STORAGE AND ICE-MAKING AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| C1750 | COLD STORAGE EMPLOYEES ' AWARD - QUEENSLAND RIVERSIDE COLD STORES (P. & O. AUSTRALIA LTD.) 2003 | $17.50 | $56.60 | $14.00 |
| C1810 | COMMERCIAL TRAVELLERS ' AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| C1827 | COMMUNITY EDUCATION COUNSELLORS INTERIM AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| C1830 | COMMUNITY POLICE (ABORIGINAL AND ISLAND COMMUNITIES AND LOCAL GOVERNMENTS) AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| C1840 | COMMUNITY TEACHERS, ASSISTANT TEACHERS - ABORIGINAL & TORRES STRAIT ISLANDER COMMUNITY SCHOOLS AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| C1860 | CEMENT PRODUCTS AND CONCRETE BATCHING AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| C1900 | CONFECTIONERS ' AWARD - SOUTH-EASTERN DIVISION 2003 | $17.50 | $56.60 | $14.00 |
| C1903 | CONSERVATION, PARKS AND WILDLIFE EMPLOYEES ' AWARD - STATE GOVERNMENT 2003 | $17.50 | $56.60 | $14.00 |
| C1908 | CONTRACT CATERING AND INDUSTRIAL SERVICES AWARD - SOUTH-EASTERN DIVISION 2004 | $17.50 | $56.60 | $14.00 |
| C1940 | COOTHARINGA SOCIETY OF NORTH QUEENSLAND (ENTERPRISE) AWARD 2003 | $17.50 | $56.60 | $14.00 |
| C1958 | COPPER REFINERIES PTY LTD AWARD - STATE 2002 | $46.80 | $113.60 | $14.00 |
| C2040 | COTTON GINNERIES, COTTON OIL AND OTHER SEED OIL MANUFACTURING EMPLOYEES ' AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| C2050 | COTTON HARVESTING AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| C2100 | CREDIT UNIONS ' ADMINISTRATIVE AND CLERICAL OFFICERS ' AWARD - STATE 2002 | $17.50 | $56.60 | $14.00 |
| C2150 | CRIME AND MISCONDUCT COMMISSION EMPLOYEES AWARD - STATE 2006 | $46.80 | $113.60 | $14.00 |
| D0010 | DAIRY PRODUCTS INDUSTRY - QUEENSCO-UNITY DAIRYFOODS CO-OPERATIVE ASSOCIATION LIMITED AND MALANDA DAIRYFOODS LIMITED AWARD - STATE 2004 | $17.50 | $56.60 | $14.00 |
| D0020 | DENTAL ASSISTANTS (PRIVATE PRACTICE) AWARD - STATE 2006 | $17.50 | $56.60 | $14.00 |
| D0050 | DENTAL TECHNICIANS ' AWARD - STATE 2002 | $17.50 | $56.60 | $14.00 |
| D0098 | DISABILITY SUPPORT WORKERS AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| D0110 | DISTRICT HEALTH SERVICES EMPLOYEES' AWARD - STATE 2003 | $29.20 | $84.40 | $14.00 |
| D0120 | DIVERSIONAL THERAPISTS AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| D0160 | DRAFTPERSONS, PRODUCTION PLANNERS AND ENGINEERING ASSISTANTS AWARD - STATE 2002, THE | $17.50 | $56.60 | $14.00 |
| D0163 | DREAMWORLD ENTERPRISE AWARD - STATE 2005 | $17.50 | $56.60 | $14.00 |
| D0180 | DEPARTMENT OF CORRECTIVE SERVICES CORRECTIONAL EMPLOYEES ' AWARD - STATE 2005 | $17.50 | $56.60 | $14.00 |
| D0190 | DRY CLEANING AND DYEING INDUSTRY AWARD - SOUTHERN AND CENTRAL DIVISIONS 2004 | $17.50 | $56.60 | $14.00 |
| D0192 | DISTRICT HEALTH SERVICES - SENIOR MEDICAL OFFICERS ' AND RESIDENT MEDICAL OFFICERS ' AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| D0200 | DRY CLEANING AND DYEING INDUSTRY AWARD - STATE (EXCLUDING SOUTH-EAST QUEENSLAND ) 2002 | $17.50 | $56.60 | $14.00 |
| E0001 | EARLY CHILDHOOD EDUCATION AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| E0023 | EDIBLE NUT PROCESSING AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| E0025 | EDWARD RIVER CROCODILE FARM PTY LTD ENTERPRISE AWARD - STATE 2005 | $17.50 | $56.60 | $14.00 |
| E0040 | ELECTRICAL CONTRACTING INDUSTRY AWARD - STATE 2003 | $46.80 | $113.60 | $14.00 |
| E0140 | ELECTRICITY GENERATION, TRANSMISSION AND SUPPLY AWARD - STATE 2002 | $46.80 | $113.60 | $14.00 |
| E0340 | EMPLOYEES OF QUEENSLAND GOVERNMENT DEPARTMENTS (OTHER THAN PUBLIC SERVANTS) AWARD - STATE 2003 | $46.80 | $113.60 | $14.00 |
| E0472 | ENDEAVOUR FOUNDATION ENTERPRISE AWARD - STATE 2005 | $29.20 | $84.40 | $14.00 |
| E0635 | ENGINEERING AWARD - STATE 2002 | $46.80 | $113.60 | $14.00 |
| E0710 | ENTERTAINERS AWARD - STATE 2002 | $17.50 | $56.60 | $14.00 |
| E0900 | E.S. RANDLE & CO. PTY LTD AWARD - STATE 2004 | $17.50 | $56.60 | $14.00 |
| F0002 | FAMILY LEAVE AWARD 2003 | $17.50 | $56.60 | $14.00 |
| F0005 | FARM HANDS, &c., AWARD - QUEENSLAND AGRICULTURAL COLLEGE - 2003 | $17.50 | $56.60 | $14.00 |
| F0010 | FAST FOOD INDUSTRY AWARD - SOUTH EASTERN DIVISION 2003 | $17.50 | $56.60 | $14.00 |
| F0018 | FAST FOOD INDUSTRY AWARD - STATE (EXCLUDING SOUTH-EAST QUEENSLAND ) 2003 | $17.50 | $56.60 | $14.00 |
| F0026 | FAMILY LEAVE (QUEENSLAND PUBLIC SECTOR) AWARD - STATE 2004 | $17.50 | $56.60 | $14.00 |
| F0030 | FEEDLOT INDUSTRY AWARD - STATE 2006 | $29.20 | $84.40 | $14.00 |
| F0050 | FERTILIZER INDUSTRY AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| F0500 | FISHERY EMPLOYEES ' AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| F0510 | FLORAL BOUQUETS, NOVELTIES ETC. MAKING AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| F0520 | FOOD AND DRUG STORE EMPLOYEES ' AWARD - SOUTHERN DIVISION (EASTERN DISTRICT) 2003 | $17.50 | $56.60 | $14.00 |
| F0740 | FOOD PRODUCTION - P & O PREPARED FOODS (WACOL) - AWARD 2002 | $17.50 | $56.60 | $14.00 |
| F0750 | FOOTWEAR MANUFACTURING AWARD - STATE 2005 | $17.50 | $56.60 | $14.00 |
| F0755 | FOREST RESOURCES - BORAL HANCOCK PLYWOOD ENTERPRISE AWARD - STATE 2005 | $17.50 | $56.60 | $14.00 |
| F0764 | FOREST RESOURCES INDUSTRY (CARTER HOLT HARVEY WOOD PRODUCTS AUSTRALIA PTY LTD - GYMPIE) AWARD 2003 | $17.50 | $56.60 | $14.00 |
| F0765 | FOREST RESOURCES INDUSTRY AWARD - STATE 2003 | $29.20 | $84.40 | $14.00 |
| F0766 | FOREST RESOURCES INDUSTRY (CSR SOFTWOODS) AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| F0780 | FORESTRY EMPLOYEES ' AWARD - DEPARTMENT OF PRIMARY INDUSTRIES 2003 | $29.20 | $84.40 | $14.00 |
| F0810 | FRUIT AND VEGETABLE GROWING INDUSTRY AWARD - STATE 2002 | $17.50 | $56.60 | $14.00 |
| F0815 | FUNERAL SERVICES AWARD - STATE 2002 | $17.50 | $56.60 | $14.00 |
| F0820 | FURNITURE AND ALLIED TRADES AWARD - STATE 2006 | $29.20 | $84.40 | $14.00 |
| G0010 | GARAGE AND SERVICE STATION ATTENDANTS AWARD - STATE (EXCLUDING SOUTH-EASTERN DISTRICT) 2003 | $17.50 | $56.60 | $14.00 |
| G0030 | GAS INDUSTRY AWARD - STATE 2003 | $29.20 | $84.40 | $14.00 |
| G0095 | GENERAL STORES, WAREHOUSING AND DISTRIBUTION AWARD - STATE 2002 | $17.50 | $56.60 | $14.00 |
| G0170 | GLADSTONE POWER STATION AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| G0188 | GROUND STAFF - DEFENCE FORCE CONTRACTORS AWARD - SOUTHERN DIVISION 2004 | $17.50 | $56.60 | $14.00 |
| G0230 | GOLDEN CASKET LOTTERY CORPORATION LIMITED EMPLOYEES ' AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| G0231 | GOPRINT AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| G0261 | GRAINCO AUSTRALIA LIMITED AWARD - QUEENSLAND 2003 | $17.50 | $56.60 | $14.00 |
| G0262 | GRAIN AND ASSOCIATED PRODUCTS MILLING AWARD - SOUTHERN DIVISION 2003 | $17.50 | $56.60 | $14.00 |
| G0270 | GREENKEEPING INDUSTRY AWARD - STATE 2002 | $17.50 | $56.60 | $14.00 |
| G0281 | GROUP TRAINING ORGANISATIONS AWARD - STATE 2003 | $46.80 | $113.60 | $14.00 |
| H0030 | HAIRDRESSERS ' INDUSTRY AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| H0060 | HAM, BACON, SMALLGOODS AND MEAT PRODUCTS (MANUFACTURING AND PRESERVING) AWARD - 2003 | $17.50 | $56.60 | $14.00 |
| H0220 | HEALTH AND FITNESS CENTRES, SWIM SCHOOLS AND INDOOR SPORTS AWARD - STATE 2005 | $17.50 | $56.60 | $14.00 |
| H0300 | HOSPITAL EMPLOYEES AWARD - MOUNT OLIVET HOSPITAL - BRISBANE 2003 | $17.50 | $56.60 | $14.00 |
| H0310 | HOSPITALITY INDUSTRY - RESTAURANT, CATERING AND ALLIED ESTABLISHMENTS AWARD - SOUTH-EASTERN DIVISION 2002 | $17.50 | $56.60 | $14.00 |
| H0320 | HOSPITAL NURSES ' AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| H0325 | HOTELS, MOTELS, RESORTS AND ACCOMMODATION AWARD - STATE (EXCLUDING SOUTH-EAST QUEENSLAND) 2005 | $17.50 | $56.60 | $14.00 |
| H0330 | HOTELS, RESORTS AND ACCOMMODATION INDUSTRY AWARD - SOUTH-EASTERN DIVISION 2002 | $17.50 | $56.60 | $14.00 |
| H0340 | HOTELS, RESORTS AND CERTAIN OTHER LICENSED PREMISES AWARD - STATE (EXCLUDING SOUTH-EAST QUEENSLAND) 2003 | $17.50 | $56.60 | $14.00 |
| I0010 | ICE CREAM AND FROZEN CONFECTIONERY MANUFACTURING AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| I0039 | INDIGENOUS AUSTRALIAN COMMUNITY HOUSING AWARD - STATE 2005 | $29.20 | $84.40 | $14.00 |
| J0020 | JAM, PRESERVED FRUIT AND VEGETABLE PROCESSING AWARD – SOUTHERN DIVISION (EASTERN DISTRICT) – 2002 | $17.50 | $56.60 | $14.00 |
| J0080 | JEWELLERS AND WATCHMAKERS AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| K0050 | KINGFISHER BAY RESORT AND VILLAGE AWARD - 2003 | $17.50 | $56.60 | $14.00 |
| L0050 | LAUNDRY WORKERS AWARD - BRISBANE 2003 | $17.50 | $56.60 | $14.00 |
| L0060 | LAUNDRY WORKERS AWARD - STATE (EXCLUDING BRISBANE) - 2003 | $17.50 | $56.60 | $14.00 |
| L0073 | LEGAL AID QUEENSLAND EMPLOYEES ' AWARD - STATE 2003 | $46.80 | $113.60 | $14.00 |
| L0091 | LIFEGUARD AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| L0100 | LIFELINE COMMUNITY CARE QUEENSLAND ENTERPRISE AWARD - STATE 2005 | $17.50 | $56.60 | $14.00 |
| L0600 | LOCAL GOVERNMENT EMPLOYEES' (EXCLUDING BRISBANE CITY COUNCIL) AWARD - STATE 2003 | $46.80 | $113.60 | $14.00 |
| M0080 | MALTHOUSE EMPLOYEES ' AWARD - SOUTH-EASTERN DIVISION 2003 | $17.50 | $56.60 | $14.00 |
| M0100 | MARGARINE MANUFACTURING AWARD - SOUTHERN DIVISION 2003 | $17.50 | $56.60 | $14.00 |
| M0110 | MARINE STORES AND BOTTLE-WASHING ESTABLISHMENTS AWARD - SOUTH-EASTERN DISTRICT 2003 | $17.50 | $56.60 | $14.00 |
| M0150 | MARINE VESSELS BUILDER AND REPAIRER AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| M0161 | MARITIME AWARD - BRISBANE RIVER AND MORETON BAY 2003 | $17.50 | $56.60 | $14.00 |
| M0200 | MASTERS AND ENGINEERS ' AWARD - PORT OF BRISBANE 2003 | $17.50 | $56.60 | $14.00 |
| M0285 | MASTERS, MATES AND ENGINEERS ' AWARD, MOTOR VESSELS 2500 B.H.P./1866 kW.B.P. AND UNDER - STATE (EXCLUDING THE PORT OF BRISBANE ) 2003 | $17.50 | $56.60 | $14.00 |
| M0320 | MEAT INDUSTRY (OTHER THAN EXPORT) AWARD - STATE 2002 | $17.50 | $56.60 | $14.00 |
| M0330 | MEAT INDUSTRY (PRIVATE EXPORT COMPANIES) MECHANICAL ETC. AWARD - STATE 2002 | $17.50 | $56.60 | $14.00 |
| M0504 | MEDICAL IMAGING AND RADIATION THERAPY EMPLOYEES (PRIVATE SECTOR) AWARD - STATE 2002 | $17.50 | $56.60 | $14.00 |
| M0506 | MEDICAL SUPERINTENDENTS WITH RIGHT OF PRIVATE PRACTICE AND MEDICAL OFFICERS WITH RIGHT OF PRIVATE PRACTICE - QUEENSLAND PUBLIC HOSPITALS AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| M0560 | METER READING EMPLOYEES ' AWARD - STATE 2005 | $17.50 | $56.60 | $14.00 |
| M0570 | METROLINK AWARD - STATE 2005 | $17.50 | $56.60 | $14.00 |
| M0580 | METROPOLITAN RACE CLUBS MAINTENANCE EMPLOYEES ' AWARD - BRISBANE AND IPSWICH 2003 | $17.50 | $56.60 | $14.00 |
| M0600 | MILK AND CREAM DISTRIBUTORS AND VENDORS ' AWARD - NORTHERN AND MACKAY DIVISIONS 2003 | $17.50 | $56.60 | $14.00 |
| M0610 | MILK INDUSTRY TRANSPORT AWARD - SOUTHERN DIVISION 2003 | $17.50 | $56.60 | $14.00 |
| M0620 | MILK TREATMENT, MILK PRODUCTS MANUFACTURE AND MILK ETC., DISTRIBUTION AWARD - NORTHERN AND MACKAY DIVISIONS 2003 | $17.50 | $56.60 | $14.00 |
| M0630 | MILK TREATMENT, MILK PRODUCTS MANUFACTURE AND MILK ETC., DISTRIBUTION AWARD - SOUTH-EASTERN DISTRICT 2003 | $17.50 | $56.60 | $14.00 |
| M0640 | MILLAQUIN SUGAR REFINERS' AWARD - STATE 2004 | $17.50 | $56.60 | $14.00 |
| M0650 | MINERAL SANDS INDUSTRY AWARD - STATE 2002 | $17.50 | $56.60 | $14.00 |
| M0673 | MINING (NON-COAL) AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| M0680 | MISCELLANEOUS WORKERS ' AWARD - STATE 2002 | $17.50 | $56.60 | $14.00 |
| M0750 | MODELS AND MANNEQUINS AWARD - STATE 2002 | $17.50 | $56.60 | $14.00 |
| M0870 | MOTOR DRIVERS, ETC., AWARD - SOUTHERN DIVISION 2003 | $17.50 | $56.60 | $14.00 |
| M0900 | MOTOR VEHICLE SALESPERSONS AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| M0910 | MOTORING SERVICES AWARD - SOUTH-EASTERN DISTRICT 2003 | $17.50 | $56.60 | $14.00 |
| M0930 | MOUNT ISA MINES LIMITED AWARD 2004 | $46.80 | $113.60 | $14.00 |
| M0945 | MOUNT ISA MINES LIMITED CONTRACTORS ' AND SUB-CONTRACTORS ' EMPLOYEES AWARD 2002 | $17.50 | $56.60 | $14.00 |
| M1020 | MUNICIPAL BATHS ATTENDANTS AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| M1040 | MUSICIANS ' AWARD - STATE 2002 | $17.50 | $56.60 | $14.00 |
| N0005 | NESTLE AUSTRALIA LTD - GYMPIE FACTORY EMPLOYEES AWARD 2003 | $17.50 | $56.60 | $14.00 |
| N0065 | NORTH QUEENSLAND BOATING OPERATORS EMPLOYEES AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| N0071 | NQMT LINESWORKERS AWARD - 2004 | $17.50 | $56.60 | $14.00 |
| N0090 | NURSERY AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| N0105 | NURSES ' AGED CARE AWARD - STATE 2005 | $17.50 | $56.60 | $14.00 |
| N0110 | NURSES' DOMICILIARY SERVICES AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
| N0130 | NURSES ' AWARD - STATE 2005 | $17.50 | $56.60 | $14.00 |
| O0027 | OFF-SHORE ISLAND RESORTS AWARD - STATE 2005 | $17.50 | $56.60 | $14.00 |
| O0040 | OIL STORES EMPLOYEES ' AWARD - SOUTHERN DIVISION (EASTERN DISTRICT) 2003 | $17.50 | $56.60 | $14.00 |
| O0080 | OPTICAL MANUFACTURING INDUSTRY EMPLOYEES ' AWARD - STATE 2003 | $17.50 | $56.60 | $14.00 |
